1978 | 1981 | Audi 100 2.0LL5 Diesel | All Models |
1979 | 1981 | Audi 5000 2.0L L5Diesel | All Models |
1980 | 1987 | Audi 80 1.6LL4 Diesel | All Models |
1981 | 1987 | Audi Coupe 2.2L L5Gas | All Models |
1981 | 1986 | Audi 4000 2.2L L5Gas | All Models |
1982 | 1983 | Audi 4000 1.6L L4Diesel | All Models |
1982 | 1990 | Audi 100 2.0LL5 Diesel | Except Turbo |
1983 | 1991 | Audi Coupe 2.0L L4Gas | All Models |
1983 | 1991 | Audi Coupe 2.0L L5Gas | All Models |
1983 | 1985 | Audi 80 1.8LL4 Gas | 90BHP |
1984 | 1986 | Audi 80 2.2LL5 Gas | All Models |
1984 | 1987 | Audi 4000 Quattro2.2L L5 Gas | All Models |
1985 | 1987 | Audi 4000 1.8L L4Gas | All Models |
1985 | 1991 | Audi 90 1.6LL4 Diesel | All Models |
1986 | 1991 | Audi 80 1.8LL4 Gas | 90BHP, KE Jetronic |
1986 | 1988 | Audi 80 1.9LL4 Gas | All Models |
1986 | 1990 | Audi 80 2.0LL4 Gas | All Models |
1987 | 1989 | Audi Quattro2.2LL5Gas | All Models |
1987 | 1990 | Audi 90 2.2LL5 Gas | All Models |
1988 | | Audi Coupe 2.3L L5Gas | All Models |
1988 | 1991 | Audi 80 1.6LL4 Diesel | All Models |
1988 | 1989 | Audi 90 1.6LL4 Diesel | All Models |
1988 | | Audi 90 2.0LL4 Gas | All Models |
1988 | 1991 | Audi 90 2.0LL5 Gas | 20v |
1988 | 1991 | Audi 90 2.3LL5 Gas | Non-US Models, 20v |
1988 | 1991 | Audi 90 2.3LL5 Gas | US Models Only |
1988 | 1992 | Audi 80 Quattro 2.3LL5 Gas | All Models |
1988 | 1991 | Audi 90 Quattro 2.3LL5 Gas | US Models Only |
1990 | 1991 | Audi Coupe Quattro2.3L L5 Gas | All Models |
1990 | 1992 | Audi S2 2.2LL5 Gas | All Models |
1991 | | Audi 80 2.0LL4 Gas | To 8/91 |
1991 | 1994 | Audi 80 2.3LL5 Gas | All Models |
1991 | | Audi 90 2.2LL5 Gas | All models |
1991 | 1994 | Audi Cabriolet 2.3L L5 Gas | All Models |
1992 | 1996 | Audi Coupe 2.0L L4Gas | All Models |
1992 | 1995 | Audi Coupe 2.3L L5Gas | All Models |
1993 | 1996 | Audi 80 2.0LL4 Gas | 16v |
1994 | 1997 | Audi Coupe 2.3L L5Gas | All Models |
| | | |
1990 | | Dodge Monaco3.0LV6Gas | All Models |
| | | |
1988 | 1989 | Eagle Premier2.5LL4Gas | All Models |
1989 | 1992 | | All Models |
| | | |
1978 | 1984 | Fiat 131 2.0LL4 CARB | w/Panel Filter |
1978 | 1982 | Fiat 132 2.0LL4 Diesel | w/Panel Filter |
1978 | 1982 | Fiat 132 2.5LL4 Diesel | w/Panel Filter |
1979 | 1980 | Fiat 124 2.0LL4 CARB | All Models |
1980 | 1987 | Fiat 124 2.0LL4 Gas | All Models |
1980 | 1982 | Fiat 132 2.0LL4 Gas | All Models |
1981 | 1986 | Fiat Argenta2.0LL4Gas | All Models |
1983 | 1989 | Fiat Regata 1.7L L4 Diesel | All Models |
1984 | 1986 | Fiat Regata 2.0L L4 Diesel | All Models |
1984 | 1985 | Fiat Regata 1.9L L4 Diesel | All Models |
1984 | 1985 | Fiat 124 2.0LL4 CARB | All Models |
1985 | 1987 | Fiat Ritmo 1.7L L4Diesel | All Models |
1986 | 1987 | Fiat Regata 1.9L L4 Diesel | Except Turbo |
1987 | 1989 | Fiat Regata 2.0L L4 Diesel | Except Turbo |
| | | |
1981 | 1987 | Ford Capri III 2.8L V6 Gas | All Models |
1982 | 1985 | Ford Orion 1.6L L4Gas | All Models |
1982 | 1985 | Ford Escort III 1.6LL4 Gas | All Models |
1986 | 1990 | Ford Escort IV 1.6L L4 Gas | Except 102BHP |
1999 | 2006 | Ford Courier2.5LL4Diesel | w/Panel Filter |
| | | |
1974 | | Opel Manta 116 L4CARB | 105BHP |
1975 | | Opel Manta A1.9LL4CARB | 105BHP |
1975 | 1977 | Opel Manta B1.9LL4CARB | 105BHP |
1975 | | Opel Manta 118 L4CARB | w/Panel Filter |
1977 | 1979 | Opel Kadett C2.0LL4Gas | All Models |
1977 | 1984 | Opel Manta B2.0LL4CARB | 110BHP |
1977 | 1984 | Opel Rekord E2.0LL4Gas | All Models |
1979 | 1981 | Opel Ascona B2.0LL4Gas | 110BHP |
1980 | 1981 | Opel Ascona B2.4LL4CARB | All Models |
1980 | 1984 | Opel Manta B2.4LL4CARB | All Models |
1984 | 1986 | Opel Rekord E2.2LL4CARB | All Models |
1985 | 1986 | Opel Rekord E1.8LL4CARB | 100BHP |
1985 | 1988 | Opel Manta B2.0LL4Gas | 110BHP |
| | | |
1985 | | Relia nt SS1 1.6L Gas | Eng Ford |
| | | |
1976 | | Talbo t-Lago Alpine1.6L | Eng J2 |
1982 | | Talbo t-Lago Solara1.6L | All Models |
1982 | 1983 | Talbo t-Lago Horizon 1.6L | All Models |
1984 | | Talbo t-Lago Rapier1.6L | All Models |
1984 | | Talbo t-Lago Minx 1.6L | All Models |
1984 | | Talbo t-Lago Horizon 1.6L | All Models |
1985 | | Talbo t-Lago Horizon 1.6L L4 Gas | All Models |
| | | |
1983 | 1985 | Vauxh all Carlton 2.0LL4 Gas | All Models |
1984 | 1986 | Vauxh all Carlton 2.2LL4 Gas | All Models |
1986 | | Vauxh all Carlton 2.0LL4 Gas | To 10/86 |
| | | |
1970 | 1971 | Volks wagen Transporter 97 H4 CARB | All Models |
1972 | 1973 | Volks wagen KarmannGhia 97 H4 CARB | All Models |
1974 | | Volks wagen Beetle97H4 CARB | All Models |
1974 | | Volks wagen Scirocco 1.1L L4 CARB | All Models |
1974 | | Volks wagen Scirocco 1.5L L4 CARB | All Models |
1974 | | Volks wagen Golf I1.1L L4 CARB | All Models |
1974 | | Volks wagen Golf I1.5L L4 CARB | All Models |
1974 | | Volks wagen KarmannGhia 97 H4 CARB | All Models |
1975 | 1977 | Volks wagen Rabbit1.5L L4 CARB | All Models |
1975 | 1977 | Volks wagen Beetle1.6L H4 Gas | All Models |
1975 | | Volks wagen Scirocco 1.1L L4 CARB | To 7/75 |
1975 | 1977 | Volks wagen Scirocco 1.6L L4 CARB | 75/85BHP |
1975 | | Volks wagen Scirocco 92 L4 CARB | US Models Only |
1975 | | Volks wagen Golf I1.1L L4 CARB | To 7/75 |
1975 | | Volks wagen Golf I1.5L L4 CARB | To 7/75 |
1976 | | Volks wagen Rabbit1.6L L4 CARB | All Models |
1976 | | Volks wagen Scirocco 1.6L L4 CARB | 75/85BHP |
1976 | | Volks wagen Scirocco 97 L4 CARB | US Models Only |
1976 | 1980 | Volks wagen Golf I1.5L L4 Diesel | All Models |
1977 | | Volks wagen Passat1.5L L4 Diesel | All Models |
1978 | 1980 | Volks wagen Rabbit1.5L L4 CARB | All Models |
1978 | 1980 | Volks wagen Rabbit1.5L L4 Diesel | All Models |
1978 | 1979 | Volks wagen Beetle1.6L H4 Gas | All Models |
1978 | 1979 | Volks wagen Scirocco 1.6L L4 CARB | 75/85BHP |
1978 | 1980 | Volks wagen Passat1.5L L4 Diesel | All Models |
1979 | 1980 | Volks wagen Passat1.6L L4 Diesel | All Models |
1979 | 1980 | Volks wagen Jetta I1.5L L4 Diesel | All Models |
1980 | | Volks wagen Rabbit1.5L L4 Gas | All Models |
1980 | | Volks wagen RabbitPickup 1.5L L4 CARB | All Models |
1980 | | Volks wagen Scirocco 1.6L L4 CARB | To 7/80, 75/85BHP |
1980 | 1983 | Volks wagen Golf I1.6L L4 Diesel | All Models |
1980 | | Volks wagen Dasher1.5L L4 Diesel | All Models |
1980 | 1982 | Volks wagen Jetta I1.6L L4 Diesel | All Models |
1981 | 1984 | Volks wagen Rabbit1.6L L4 Diesel | All Models |
1981 | 1983 | Volks wagen RabbitPickup 1.6L L4 Diesel | All Models |
1981 | 1982 | Volks wagen Santana1.6L L4 Diesel | All Models |
1981 | | Volks wagen Dasher1.6L L4 Diesel | All Models |
1981 | 1984 | Volks wagen Passat1.6L L4 Diesel | All Models |
1981 | 1983 | Volks wagen Jetta 1.6LL4 Diesel | All Models |
1982 | 1983 | Volks wagen Quantum1.6L L4 Diesel | All Models |
1982 | 1983 | Volks wagen Rabbit1.7L L4 CARB | All Models |
1982 | 1985 | Volks wagen Caddy I1.6L L4 Diesel | All Models |
1982 | | Volks wagen Vanagon1.6L L4 Diesel | All Models |
1983 | | Volks wagen Transporter T3 1.6L L4 Diesel | All Models |
1983 | | Volks wagen Quantum2.2L L5 Gas | All Models |
1983 | 1984 | Volks wagen Golf II1.6L L4 Diesel | 50/54BHP |
1983 | | Volks wagen Golf IIGTI 1.8L L4 Gas | All Models |
1983 | 1984 | Volks wagen Vanagon1.6L L4 Diesel | All Models |
1983 | 1984 | Volks wagen Santana1.6L L4 Diesel | All Models |
1983 | 1984 | Volks wagen Santana1.8L L4 Gas | All Models |
1983 | 1984 | Volks wagen Santana2.0L L5 Gas | All Models |
1983 | 1984 | Volks wagen Passat1.8L L4 Gas | All Models |
1983 | 1984 | Volks wagen Passat2.0L L5 Gas | All Models |
1983 | 1985 | Volks wagen Jetta 1.6LL4 Diesel | Except Turbo |
1984 | | Volks wagen Transporter T3 1.6L L4 Diesel | Except Turbo |
1984 | 1985 | Volks wagen Quantum1.6L L4 Diesel | All Models |
1984 | | Volks wagen Golf I1.6L L4 Diesel | All Models |
1984 | 1985 | Volks wagen Golf IIGTI 1.8L L4 Gas | 112BHP |
1984 | 1987 | Volks wagen Jetta 1.8LL4 Gas | All Models |
1984 | 1987 | Volks wagen Jetta I1.6L L4 Diesel | All Models |
1984 | 1986 | Volks wagen Jetta I1.8L L4 Gas | All Models |
1984 | 1988 | Volks wagen Jetta II 1.6L L4 Diesel | All Models |
1984 | 1986 | Volks wagen Jetta II 1.8L L4 Gas | Except 95BHP |
1985 | 1987 | Volks wagen Transporter T3 1.6L L4 Diesel | Except Turbo |
1985 | 1989 | Volks wagen Transporter T3 1.7L L4 Diesel | All Models |
1985 | 1989 | Volks wagen Golf 1.6LL4 Diesel | All Models |
1985 | 1988 | Volks wagen Golf 1.8LL4 Gas | All Models |
1985 | 1989 | Volks wagen Golf II1.6L L4 Diesel | 50/54BHP |
1985 | 1987 | Volks wagen Passat1.6L L4 Diesel | All Models |
1985 | 1988 | Volks wagen Passat1.8L L4 Gas | All Models |
1985 | 1988 | Volks wagen Passat2.0L L5 Gas | All Models |
1985 | 1988 | Volks wagen Passat2.2L V5 Gas | All Models |
1986 | | Volks wagen Quantum2.2L L5 Gas | All Models |
1986 | 1989 | Volks wagen Caddy I1.6L L4 Diesel | All Models |
1986 | | Volks wagen Golf IIGTI 1.8L L4 Gas | All Models |
1987 | | Volks wagen Golf GTI 1.8L L4 Gas | All Models |
1987 | 1991 | Volks wagen Golf II1.3L L4 Gas | All Models |
1987 | 1991 | Volks wagen Golf II1.8L L4 Gas | Eng 1P/RP, 90/98BHP |
1987 | | Volks wagen Golf IIGTI 1.8L L4 Gas | 129/139BHP |
1987 | | Volks wagen Jetta II 1.3L L4 Gas | All Models |
1987 | 1988 | Volks wagen Jetta II 1.8L L4 Gas | 90/98/129/140BHP |
1988 | 1989 | Volks wagen Golf IIGTI 1.8L L4 Gas | 129/139BHP |
1988 | 1990 | Volks wagen Passat1.6L L4 Diesel | To 4/88 |
1988 | 1990 | Volks wagen Jetta 1.8LL4 Gas | All Models |
1988 | 1991 | Volks wagen Jetta II 1.3L L4 Gas | All Models |
1989 | 1991 | Volks wagen Jetta II 1.6L L4 Diesel | 54/70BHP |
1989 | 1991 | Volks wagen Jetta II 1.8L L4 Gas | To 8/89 129/140/90/98BHP |
1990 | 1992 | Volks wagen Transporter T3 1.7L L4 Diesel | All Models |
1990 | 1992 | Volks wagen Sedan 1.6LH4 CARB | All Models |
1990 | 1992 | Volks wagen Caddy I1.6L L4 Diesel | All Models |
1990 | 1991 | Volks wagen Golf 1.6LL4 Diesel | All Models |
1990 | 1991 | Volks wagen Golf II1.6L L4 Diesel | 50/54BHP |
1991 | 1992 | Volks wagen Jetta 1.6LL4 Diesel | All Models |
1993 | 1995 | Volks wagen Sedan 1.6LH4 Gas | All Models |
1998 | 2002 | Volks wagen Sedan 1.6LH4 Gas | All Models |
Beoordelingen
Er zijn nog geen beoordelingen.